Welcome To Qingdao Chary Machinery Co.,Ltd!
2021-02-03
ITEM | SL50W/SL50W-2 | |
Engine | Weichai WD10G220E23 | |
Rated power (kW/RPM) | 162/2200 | |
Displacement (L) | 9.726 | |
Minimum diesel consumption (g/kW•h) | 215 | |
Ma×imum torque (NM) | 900 | |
Operating weight (kg) | 17000 | |
Dimension L×W×H (mm) | 8054*3072*3410 | |
Center distance of tires (mm) | 2250 | |
Wheel base (mm) | 3250 | |
Loading capacity (t) | 5 | |
Bucket capacity (m3) | 3 | |
Ma×imum traction force (KN) | 162 | |
Ma×imum breakout force (KN) | 185 | |
Static tipping load (full turn) (kg) | 10000 | |
Gradeability (°) | 30 | |
Minimum turning radius (mm) | Outside of bucket | 6590 |
Outside of tire | 7256 | |
Turning angle (°) | 36 | |
Dumping height (mm) | Standard Arm | 3178 |
EXtended | 3350 | |
Long | 3676 | |
Dumping reach (mm) | Standard Arm | 1160 |
E×tended | 1110 | |
Long | 954 | |
Lifting/Lifting,dumping and lowering time (S) | 54/109 | |
Travel speed (km/h) | Forward 1 | 0-13 or 0-8 |
Forward 2 | 0-38 or 0-15 | |
Forward 3 | (n/a)or 0-24 | |
Forward 4 | (n/a) or 0-38 | |
Reverse 1 | 0-17 or 0-8 | |
Reverse 2 | (n/a) or 0-24 |
Curry Hu
Chloe
Jeoy
Linda