Dimension | 8826*2500*3140mm | |
Approaching angle/Departure angle | 26/22° | |
Overhang(front/rear) | 1410/2616mm | |
Wheel base | 4800mm | |
Max speed | 90km/h | |
Curb weight | 7960kg | |
Loading capacity | 7910kg | |
Slope climbing capability | Max.40% | |
upper body | 6530x2300x600 thickness: side 2mm, bottom 3mm | |
Engine | Model WP10/WP12 | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
Displacement | 9.726L/Diesel | |
Stroke | 126×130mm | |
Max. power | 213/2200 (kw/rpm) (290hp, 340hp, 380hp) | |
Max.torque | 1160/1200-1600(Nm/rpm) | |
Emission stantard | Euro 2/Euro3 | |
Fuel tanker capacity | 400L | |
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |
Gearbox | 9JS135, mechanism,9 forward gears,1 reverse gear, manual operated, | |
Gear ratio of gear box | 12.11/ 8.08/ 5.93/ 4.42/ 3.36/ 2.41/ 1.76/1.32/ 1.00 R: 12.66 | |
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 13pcs |
Rear | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 8+6pcs | |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake | |
Park brake | Potential springs pressing on middle and rear wheels | |
Steering system | TAS85,whole circulation in ball, hydraulic booster | |
Frame | Strengthened Streight beam | |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |
Tyre | 12.00R20/12.00R22.5/315/80R22.5 (other tyres can be optional) | |
Electrical system | Battery | 2X12V/135Ah |
Generator | 28V-35A | |
Starter | 5.4Kw/24V | |
Cabin | NG80B short cabin ; Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back with arm seat for driver, high back seat for co-driver; With inner A/C |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda