2634KZ /6×4/3800+1450/Short Cab/LHD | ||
SPECIFICATION | ||
Dimension | 8290*2500*3310mm | |
Upper body inner dimension | 5600X2300X1500mm bottom 8mm side 6mm middle lifting | |
Approaching angle/Departure angle | 26/32° | |
Overhang(front/rear) | 1410/1630mm | |
Wheel base | 3800+1450mm | |
Max speed | 85km/h | |
Curb weight | 12200kg | |
Loading capacity | 12670kg | |
Slope climbing capability | Max.30% | |
Engine | Model | WP10.340E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection 6, |
Displacement | 9.726L/Diesel | |
Stroke | 126/130mm | |
Max. power | 250/2200 (kw/rpm) | |
Max.torque | 1350/1200-1600(Nm/rpm) | |
Emission stantard | EuroIII | |
Fuel tanker capacity | 400L Steel | |
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting , | |
Gearbox | 9JS150A, mechanism,9 forward gears,1 reverse gear, manual operated, with overspeed gear ,9,1, | |
Gear ratio of gear box | 13.04/8.48/6.04/4.39/13.43/2.471.76/1.28/1.00 R: 11.77 | |
Suspension system (Mercedes Technology) | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs 10,, |
Rear | Non-free standing stablization spring, balance suspension system, 13pcs 13, | |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system , |
Assistant brake | Engine exhaust brake | |
Park brake | Potential springs pressing on middle and rear wheels | |
Steering system | ZF8098,whole circulation in ball, hydraulic booster | |
Frame(Mercedes Technology) | Fish belly shape, variable width, variable sections,317X70X8.5+7+8mm | |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake,7.5 Ton non-driving steering axle ,7.5 | |
Middle and Rear axle (Mercedes Technology) | 13 ton Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle 13 | |
Tyre | 12.00R20 | |
Electrical system | Battery | 2X12V/135Ah |
Generator | 28V-35A | |
Starter | 5.4Kw/24V | |
Cabin | NG80B Short cabin without sleeping bed ; Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly;High back with arm seat for driver, high back seat for co-driver; With inner A/C , |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda