traction type | 6X2 | |||
Driving type | left hand drive (right hand drive can be optional) | |||
Dimension(Lx W xH) | 7135x2495x3180 | |||
Approaching angle/Departure angle(°) | 26 | |||
Max. speed (km/h) | 64 | |||
Overhang(front/rear) (mm) | 1410/825 | |||
Wheel base (mm) | 1700+2300 | |||
Front track/Rear track | 1995/1800 | |||
Curb weight(kg) | 6800 | |||
Engine Steyr technology, made in China | Model:WP10.290E 32 | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & inter-cooling with WEVB, EGR | ||
Displacement (L) | 9.726 /Diesel | |||
Bore X stroke (mm) | 126/130 | |||
Max power (kw/rpm) | 290hp@2200rpm | |||
Max torque (Nm/rpm) | 1150NM@1200-1600rpm | |||
Emission | EURO III | |||
Fuel tanker(L) | 400 L of capacity | |||
Clutch | Model | 430 diaphragm | ||
Gearbox | Brand | Fuller (Fast) | ||
Model | 9JS135 | |||
Shift mode | Manual | |||
Brake system | Wabco | ABS (made in China) | ||
Steering system | Model | ZF8098 | ||
Frame | Fish belly, shape, variable width, variable sections, side beam structure | |||
Front axle | Double-shoe pneumatic brake, non-driving steering axle | |||
Middle and Rear axle | Double-shoe pneumatic brake, casting, single reduction driving axles with inter-axles and inter-wheel differential locks | |||
Tyre | 315/80R22.5 Tubeless tyre (other tyres can be optional) | |||
Number of tyre | 8+1 spare tire | |||
Suspension | Front:semi-elliptic leaf springs | |||
Rear:13 leaf spring | ||||
Fifth wheel | 3.5inch | |||
Color | White (other color can be optional) | |||
Electrical | Battery | 2X12V/135Ah | ||
Generator | 28V-35A | |||
Starter | 5.4Kw/24V | |||
Cabin | NG80B long cabin, single sleeper with A/C |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda