traction type | 6X4 strengthened model | ||
Driving type | left Hand Drive (right hand drive can be optional) | ||
Dimension(Lx W xH) | 7135x2495x3180 | ||
Wheel base (mm) | 3450+1350 | ||
Curb weight(kg) | 9200 | ||
Engine Steyr technology, made in China | Model:WP10.420E32 | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & inter-cooling with WEVB, EGR | |
Displacement(L) | 9.726 /Diesel | ||
Bore X stroke (mm) | 126/130 | ||
Max power (kw/rpm) | 420hp@2200rpm | ||
Max torque (Nm/rpm) | 1500NM@1200-1600rpm | ||
Specific fuel consumption | 188g/Kwh | ||
100 km fuel consumption | 36 liters | ||
Emission | EURO III | ||
Fuel tanker(L) | 400 L of capacity | ||
Clutch | Model | 430 diaphragm | |
Gearbox | Brand | Fuller (Fast) | |
Model | 12JS200T | ||
Shift mode | Manual | ||
Steering system | Model | ZF8098 | |
Front axle | 7.5T benz double-shoe pneumatic brake, non-driving steering axle | ||
Middle and Rear axle | 13T benz double-shoe pneumatic brake, casting, double reduction driving axles with inter-axles and inter-wheel differential locks (Ratio:5.921) | ||
Tyre | 12.00R20 Radial tire (other tyre size can be optional) | ||
Number of tyre | 10+1 spare tire | ||
Suspension | Rear:13 leaf spring | ||
Fifth wheel | 3.5inch/2 inch | ||
Color | White (other color can be optional) | ||
Cabin | V3 Cab, lengthened high roof, double sleeper beds, flat roof, single sleeper can be optional |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda