Brand | Beiben | ||
Model type | V3 LNG & CNG | ||
traction type | 6x4 | ||
Driving type | Left Hand Driving | ||
Overall Dimension(Lx W xH) | 7240*2500*3600 | ||
Wheel base(mm) | 3450+1450 | ||
Curb weight(kg) | 8800 | ||
Front overhang/rear overhang (mm) | 1515/825 | ||
Approach angle/Departure angle | 16/60 | ||
Engine Steyr technology, made in China | WP12.420E32 | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, turbo-charging, water-cooling, EGR(Exhausted Gas Recycling) | |
Displacement(L) | 11.596 | ||
Bore X stroke (mm) | 126mm/130mm | ||
Max power(kw/rpm) | 420HP/309kW | ||
Max torque(Nm/rpm) | 17500NM@1200~1500 | ||
Min rate of consuming fuel(g/(kw.h)) | 185g/kW.h | ||
Emission | III | ||
Max speed(km/h) | 110 | ||
Fuel tanker(L) | 400 Al fuel tank | ||
Clutch | Model | D430 diaphragm type | |
Gearbox | Brand | Fuller (Fast) | |
Model | 12JS200T | ||
Shift mode | 12 forward speeds; 2 reverse speeds | ||
Steering system | Model | TAS85 | |
Frame | 317mmx70mmx8.5+7+12mm | ||
Front axle | 7.5T front non-driving steering axle | ||
Middle and Rear axle | 13T double reduction driving axle, inter-wheel differential lock Ratio:5.921 | ||
Tyre | 12.00R20 Radial Tire | ||
Number of tyre | 10+1 spare | ||
Suspension | Leaf spring type | ||
Front/rear: 13/13 | |||
Fifth wheel | 90mm (3.5inch) | ||
Color | White | ||
Electrical | Battery | 12V/135Ah | |
Generator | 28V-35A | ||
Starter | 5.4Kw/24V | ||
Cabin | Beiben V3 long and high cabin with two sleep and air-conditioner |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda