China Forklifts Cpcd120 13.5 Ton Diesel Engine Mounted Forklift
Cheap 13.5 Ton Disel Forklift
China Forklifts Cpcd120 13.5 Ton Diesel Engine Mounted Forklift
Forklift
Cheap 13.5 Ton Disel ForkliftChina Forklifts Cpcd120 13.5 Ton Diesel Engine Mounted Forklift
MODEL | CPCD120 | SF135 | ||||
1 | PERFORMANCE | MODEL | DIESEL | |||
2 | RATED CAPACITY | kg | 12000 | 13500 | ||
3 | LOAD CENTER | mm | 600 | 600 | ||
4 | LIFT HEIGHT | mm | 3000 | 3000 | ||
5 | FREE LIFT HEIGHT | mm | 85 | 85 | ||
6 | FORK SIZE | length/width/height | mm | 1820×200×85 | 1820×200×85 | |
7 | MAST TILT | front/rear | . | 8/10 | 8/10 | |
8 | MINTURING RADIUS | mm | 4750 | 4750 | ||
9 | MIN RIGHT ANGLE STACK AISLE WIDTH | mm | 8485 | 8485 | ||
10 | MIN RIGHT ANGLE AISLE WIDTH | mm | 4486 | 4486 | ||
11 | MIN GROUND CLEARANCE | mm | 215 | 215 | ||
12 | GUARD HEIGHT | mm | 3060 | 3060 | ||
13 | FORK OVERHANG | mm | 784 | 784 | ||
14 | MAX trAVEL SPEED | FULL LOAD | km/h | 25 | 25 | |
15 | MAX LIFT SPEED | FULL LOAD | mm/s | 370 | 370 | |
16 | MAX trACT | FULL LOAD | KW | 80 | 80 | |
17 | MAX GRADEBILITY | % | 20 | 20 | ||
18 | SIZE | TOTAL LENGTH | WITHOUT FORK | mm | 4800 | 4800 |
19 | TOTAL WIDTH | mm | 2600 | 2600 | ||
20 | FORK MAX LIFT HEIGHT WITH BRACKET | mm | 4696 | 4696 | ||
21 | MAST HEIGHT | mm | 3210 | 3210 | ||
22 | CHASIS | TIRE | FRONT TIRE | 11.00-20-18PR | 11.00-20-18PR | |
23 | REAR TIRE | 11.00-20-18PR | 11.00-20-18PR | |||
24 | WHEEL DISTANCE | mm | 3000 | 3000 | ||
25 | trEAD | FRONT/REAR | mm | 1950/2050 | 1950/2050 | |
26 | SELFT WEIGHT | NO LOAD | Kg | 18700 | 19500 | |
27 | DRIVE | BATTERY | VOLTAGE/CAPACITY | V/Ah | 24/150 | 24/150 |
28 | ENGINE | MODE | CUMMINS QSB4.5 | CUMMINS QSB4.5 | ||
29 | RATED POWER | kw/r.p.m | 104KW@2000 | 104KW@2000 | ||
30 | RATED TOQUE | Nm/r.p.m | 620NM@1500 | 620NM@1500 | ||
LEGISLATION | EURO IIIA | EURO IIIA | ||||
34 | FUEL TNAK | L | 130 | 130 | ||
35 | trANSMISSION GEAR | 2/2 | 2/2ELECtrIC | |||
36 | Mpa | 20 | 20 | |||
37 | SUPPLIMENT | TYRE (FRONT/REAR) | AIR TYRE | |||
38 | TYRE NO(FRONT/REAR) | 4/2 | 4/2 | |||
39 | FULL LOAD DOWN SPEED | mm/s | 410 | 410 | ||
40 | NO LOAD DOWN SPEED | mm/s | 320 | 320 | ||
41 | FULL LOADE(FRONT/REAR)AXLE WEIGHT DISPATCH | kg | 27650/3050 | 29500/3500 | ||
42 | NO LOAD(FRONT/REAR)AXLE WEIGHT DISPATCH | kg | 7500/11200 | 8000/11500 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda