The cab can be selected according to the structure; the materials used, connection methods and the main dimensional parameters of the rear protection device (section size and ground clearance)
Dongfeng Dolica D8 Wrecker
The cab can be selected according to the structure; the materials used, connection methods and the main dimensional parameters of the rear protection device (section size and ground clearance)
Products
Dongfeng Dolica D8 WreckerThe cab can be selected according to the structure; the materials used, connection methods and the main dimensional parameters of the rear protection device (section size and ground clearance)
Main technical information of the product | |||
product name: | Wrecker | Dimensions(mm): | 7380×2350,2400×2410 |
Chassis model: | EQ1125SJ8CDC | Cargo compartment size(mm): | ×× |
total mass :(kg) | 11995 | approach/departure angle(° ) | 21/12 |
Rated quality:(kg) | front/rear suspension(mm): | 1130/2450,1180/2400 | |
Curb weight:(kg) | 5200,5710(Kg) | maximum speed(km/h): | 103 |
Chassis parameters | |||
Chassis model: | EQ1125SJ8CDC | Axle load: | 4350/7645 |
axis number: | 2 | Fuel type: | 柴油 |
wheelbase(mm): | 3800,3950,4050,4100,4400,3600 | Front track(mm): | 1745,1802,1820,1842,1765 |
Number of passengers in the cab: | 2,3 | rear wheelbase(mm): | 1630,1650,1800,1720 |
Number of tires: | 6 | Number of spring leaves: | 8/10+7,12/12+9 |
Tire specifications: | 245/70R19.5,8.25R20 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda