DONGFENG CAPTAIN E SPECIFICATION | |||
Cabin | Single Cab | Double Cabin can be optional | |
Dimension(mm) | |||
Overall | 4938x1970x2265 | 5978x2140x2257 | |
Cargo Body | 3100x1970 x400 | 4172 x1990 x400 | |
Wheel Base(mm) | 2515 | 3308 | |
Front/Rear axle(kg) | 2000/3500 ISUZU | 2000/4000 ISUZU | |
Weight(kg) | |||
Curb Weight(kg) | 2280 | 2225 | |
Payload(Kg) | 2000 | (1~10T is available) | |
G.V.W(kg) | 4290 | 4290 | |
Engine | |||
Engine Model | Dongfeng D28 (Technology from ISUZU) | Dongfeng D28 | |
Engine Manufacturer | Dongfeng | Dongfeng | |
Adaptation Scope | truck Engine | truck Engine | |
Intake type | Supercharge and intercooling | Supercharge and intercooling | |
Number of Cyllinders | 4 | 4 | |
Fuel Type | Diesel | Diesel | |
Cylinder Arrange Pattern | In line | In line | |
Displacement | 2.771L | 2.771L | |
Emission Standard | Euro 3 | Euro 3 | |
Max.power(hp) | 102hp | 102hp | |
Max.torque(N.m) | 325N.m | 325N.m | |
Max.torque rotate speed | 3600RPM | 3600RPM | |
Engine Type | 4 cylinder In line, air intake preheating device, High-power starter of 6.6KW, thoroughly improve the engine cold start, oil-saving with strong power | 4 cylinder In line, air intake preheating device, High-power starter of 6.6KW, thoroughly improve the engine cold start,oil-saving with strong power | |
Performance | |||
Max Speed(km/h) | 105 | 105 | |
Max Gradeability | 30 | 30 | |
Min Turning Radius(m) | 7.5 | 7.5 | |
Power steering | Equipped | Equipped | |
Brake | hydraulic brake | hydraulic brake | |
Battery | 12V | 12V | |
Tire | 6.5R16 | 6.5R16 | |
Cabin | |||
Heater | Equipped | Equipped | |
Air conditioner | with A/C | with A/C | |
Shipment | 2 untis/40GP | 2 untis/40GP |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda