Vehicle brand | Foton | |
Production line | Forland 598 | |
Payload availability | 1~10t | |
Vehicle model | 3P78AP490L(A) | |
Vehicle number | 3043D8PDA-0SZ002 | |
Emission Standard | Euro II | |
Drive type | Left hand drive/right hand drive | |
Cabin | 1-1/2 row tiltable/1780(mm) | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5770×2100×2380 |
Inner dimensions of the cargo body (LxWxH)mm | 3700×2000×600 | |
traction type | 4×2/4x4 | |
Wheel base(mm) | 3400 | |
Wheel track (front/rear)(mm) | 1688/1630 | |
Weight data | Curb weight(kg) | 4390 |
Rated payload(kg) | 4000 | |
Max payload(kg) | 5000 | |
Persons in cab(persons) | 3 | |
Gross vehicle weight(kg) | 9115 | |
Whole vehicle main performance | Max. speed(km/h) | ≥75 |
Max. slope of climb(%) | ≥30 | |
Engine | Model | 490QZL |
engine type | 4-cylinders,In-line, water-cooling, 4-stroke, vertical type, turbocharged , inner cooling | |
Displacement(L) | 3.672 | |
Rated Power(kw) | 60 | |
Horse power(hp) | 82hp | |
Gearbox | Model | 17D32F1 |
Speed ratio | Low gear:Ⅰ=6.802,Ⅱ=3.878,Ⅲ=2.267,Ⅳ=1.424,Ⅴ=1.000,R=6.154 High gear:Ⅰ=12.699,Ⅱ=7.240,Ⅲ=4.232,Ⅳ=2.659,Ⅴ=1.867,R=11.490 | |
Clutch | Type | Diaphragm clutch |
Rear axle | Type/Main reducer ratio | 1092/6.833 |
Steering gear | Recirculating ball type, hydraulic boost steering | |
Brake system | Service brake | Pneumatic braking system |
Parking brake | Air Cut Valve | |
Auxiliary brake | Exhaust braking | |
Tyre size | 8.25-16 | |
Jack Type | Engineering project | |
Electric device | Rated voltage | 24V |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda