4.55t Four Wheel Electric Truck Forklift
4.55t Four-Wheel Electric Forklift
4.55t Four Wheel Electric Truck Forklift
Forklift
4.55t Four-Wheel Electric Forklift4.55t Four Wheel Electric Truck Forklift
General | Model | CPCD40FR | CPCD50FR | |
Rated capacity | kg | 4000 | 5000 | |
Load center | mm | 500 | 600 | |
Power type | Diesel | Diesel | ||
Transmission | Hydraulic | |||
Dimensions | Lifting height | mm | 3000 | 3000 |
Free lifting height | mm | 80 | 150 | |
Turning radius | mm | 2720 | 3430 | |
Overall length | mm | 4100 | 4760 | |
Overall width | mm | 1230 | 1995 | |
Overall height (mast lowered) | mm | 2110 | 2500 | |
Overall height (mast raised) | mm | 4270 | 4420 | |
Overall height (overhead guard) | mm | 2110 | 2420 | |
Fork length | mm | 1220 | 1220 | |
Fork width | mm | 150 | 150 | |
Fork thickness | mm | 50 | 55 | |
Performance | Max. driving speed (with/without load) | km/h | 18/20 | 21/23 |
Max. lifting speed (with load) | mm/s | 300 | 470 | |
Max. traction (with/without load) | kn | 16.5/11.5 | 52 | |
Gradeability (with/without load) | % | 15/20 | 20/25 | |
Tilting angles (forward/backward) | ° | 6/12 | 6/12 | |
Service weight | kg | 4900 | 8200 | |
Engine | Engine model | XINCHAI490BPG | QUANCHAI 4112 | |
Power | kw | 37 | 70 | |
Rated speed | rpm | 2500 | 2300 | |
Wheel | Front overhang | mm | 470 | 630 |
Wheel base | mm | 1900 | 2250 | |
Front tread | mm | 1060 | 1470 | |
Rear tread | mm | 970 | 1700 | |
Front tire | 250-15 | 8.25-15-14 | ||
Rear tire | 6.50-10 | 8.25-15-14 |
Electric Forklifts are designed to help you tackle all of your material handling needs. Electric forklifts run on a battery that serves as both the counterweight to stabilize the equipment as well as the power source. In addition, the battery operates quietly with low emissions and rechargeable capabilities. Hengwang Electric Forklifts can have either lead-acid or lithium-ion batteries depending on the need . These forklifts are ideal for most indoor operations and for maximizing productivity with their speed, power, and maneuverability.
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda