The SHACMAN F2000 series heavy duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented values to its users.
F2000 6x4 340hp tractor truck
The SHACMAN F2000 series heavy duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented values to its users.
Tractor Truck
F2000 6x4 340hp tractor truckThe SHACMAN F2000 series heavy duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented values to its users.
Cummins core power upgrade, FAST twin center shaft structure gearbox, HanDe high ratio single stage axle, vehicle power increased by 20%, Cummins ISM engine
■ High performance: Improved muffler, improved ground clearance, new exhaust system layout, lowest center of gravity, new stabilizing technology
■ Military grade chassis, reinforced driver cab, upgraded oil bath type air filter, strengthened transmission shaft, improved cab front suspension, new front axle stabilizer bar and muffler, imported cab turning shaft, off road racing quality cab damping spring
■ Mature power delivery system, increased overall efficiency, higher uptime, lower maintenance cost
A Pleasure To Work In
Driving is a stressful endeavor, which is why the F3000 is designed with an improved driver’s cab utilizing advanced technologies from the German truck giant, MAN. Spacious, comfortable and safe, the F3000 cab will bring a peace of mind to you on the job.
tractor truck | Driving type: 6x4 Based on MAN Design platform | ||
Cabin | Air suspension F2000 high roof with double sleeper, hydraulic shock absorb , safety belt, | ||
adjustable steering, sunroof, sun cap, bumper | |||
Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. | ||
Model: | WD615.34 | European technology WEICHAI brand (Euro 2) Cummins Engine can be optional | |
Engine power | 340hp/248kw | ||
Displacement(L): | 11.596 Liter | ||
Max torque: | 1350NM@1300~1600 | ||
Bore/stoke: | 126mm/155mm | ||
Fuel consumption: | 198g/kW.h | ||
Gear box | Applied American fuller technology | ||
Model: | FAST 9JS135 | ||
Speed: | 12 speed, 2 reverse | ||
Axle(front/rear)- Military axle | |||
Front axle | 7.5T MAN technology non-driving steering axle | ||
Tandem | 13T Str technology double reduction, hub redactor driving axle | ||
(Driving axle) | Wheel differential locks | ||
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
Brake | Service brake: Double circuit pneumatic brake | ||
Parking brake: Spring-Power drum brake | |||
Engine brake: Engine exhaust brake(EVB) | |||
Steering | ZF technology, driver sit at the left hand side | ||
Electric Equipment | |||
Operating voltage: | 24Vnegative grounded | ||
Starter: | 24V,5.4KW | ||
Alternator | 28V,758W | ||
Battery voltage | 12V/135Ah,cigar lighter | ||
Frame | 780mm (width)-Variable sections strengthened frame, made as tough road condition | ||
Tyre | 10+1 spare tyre with wheel | ||
12.00-20 bias tyre | |||
Suspension system: Leaf spring type | |||
Front/Rear | 10/12 | ||
Overall dimension(mm): 6645x2495x3710(Length x width x height) | |||
Wheelbase | 2925+1350mm | ||
track: | |||
Front/Rear | 2036/1800 | ||
Approach/Departure angle | 18/66 | ||
Front /Rear overhang | 1525/845 | ||
Max speed | 92km/h | ||
Curb weight: | 9100kg | Diesel tank | 380L |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda