FAW 4X2 All Wheel Drive Transporting Light Lorry Cargo Truck for Sale
FAW 4X2 cargo lorry truck
FAW 4X2 All Wheel Drive Transporting Light Lorry Cargo Truck for Sale
Heavy Duty Truck
FAW 4X2 cargo lorry truckFAW 4X2 All Wheel Drive Transporting Light Lorry Cargo Truck for Sale
FAW truck chassis is known for its high quality and durability. It is built to withstand heavy loads and rough terrains, making it a reliable choice for various transportation needs. FAW truck chassis is available in a right-hand drive configuration, making it suitable for countries or regions that drive on the right side of the road. This ensures convenience and ease of use for drivers in such areas.
J5K Carry Cargo 4*2 | Dragon V carry cargo 4*2 | Dragon-V Full Motion Carry Cargo 4*4 | ||
3 | 5 | 7 | ||
Recommended Vehicle Model | CA1160PK2L2EA80 | CA1161PK2L5EA80 | CA1160PK2L3T5EA80 | |
Mass Parameter(kg) | Chassis net weight kg | 4980 | 4900 | 5700 |
Max. GVW | 12000 | 12000 | 12000 | |
Dimension Parameter(mm) | Overall Dimension | 7482*2490*2630 | 9802*2490*2630 | 8582*2490*2950 |
Wheelbase | 4170 | 5800 | 5250 | |
Performance Parameter | Max. Speed(km/h) | 99 | 118 | 102 |
Economic Speed(km/h) | 60-80 | 70-90 | 60-70 | |
Max. Gradeability(%) | 41 | 42 | 40 | |
Cabin | J5K flattop | Dragon-V semi-floating& flattop | Dragon-V semi-floating& flattop | |
Engine | Model | CA6DE3-18E3F | WP4.165E32 | WP4.165E32 |
Rated Power kw/(r/min) | 138/2300 | 121/2300 | 121/2300 | |
Max. Torque(Nm/rpm) | 650/1400 | 600/1400-1600 | 600/1400-1600 | |
transmission | Model | 8JS85TE | 8JS85TE | 8JS75C |
Gears | Manual transmission, 8 forward gears, 2 reverse gears | Manual transmission, 8 forward gears, 2 reverse gears | Manual transmission, 8 forward gears, 2 reverse gears | |
Axles | Steering Axle | maximum load4000kg | maximum load4000kg | QT205 hub reduction, reduction ratio 5.805, maximum load4500kg |
Drive Axle | 435 single reduction, reduction ratio 5.571, maximum load11500kg | 435 single reduction, reduction ratio 4.875, maximum load11500kg | QT205 hub reduction, reduction ratio 5.805, maximum load8500kg | |
Body | Suitable for 5400 mm compartments | uitable for 7000 mm compartments | Suitable for 6500 mm compartments | |
carry cargo body | carry cargo carry cargo body | carry cargo carry cargo body | ||
Tyres | 9.00R20 16PR | 11.00R20 16PR | 11.00R20 16PR | |
Emission Level | E2 | E2 | E2 | |
Certifications | ||||
Remarks | ||||
Exported countries | Algeria | Vietnam | Vietnam | |
Recommend Market Type | Cargo Type | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | sand, stone and soil |
Main Working Condition | Round trip full load | Round trip full load | Round trip full load | |
Operating Condition | long and medium journey | long and medium journey | short distance | |
Driver Position | left | left | left | |
Customer Type | Middle end, prefer quality and price | Middle end, prefer quality and price | Middle end, prefer quality and price |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda