NEW J5P Cargo truck 8*4 | J5P Cargo truck 8*4 | J5P Cargo truck 8*4 | ||
9 | 10 | 11 | ||
Mass Parameter(kg) | Curb Weight | 8600 | 9600 | 10120 |
Max. GVW | 25000 | 25000 | 31000 | |
Dimension Parameter(mm) | Overall Dimension | 7925*2500*3075 | 11995*2500*3075 | 11995*2500*3450 |
Wheelbase | 4350+1350 | 5865+1350 | 1900+4500+1350 | |
Performance Parameter | Max. Speed(km/h) | 89 | 78 | 105 |
Economic Speed(km/h) | 60-70 | 50-60 | 60-80 | |
Max. Gradeability(%) | 45 | 52 | 37 | |
Cabin | NEW J5P 15 models Full floating flat top single lying | NEW J5P 15 models Full floating flat top single lying | NEW J5P 15 models Full floating high top double lying | |
Engine | Model | WP10.290E32 | WP10.340E32 | WP10.380E32 |
Rated Power(kw/rpm) | 250/2200 | 250/2200 | 250/2200 | |
Max. Torque(Nm/rpm) | 1350/1200-1600 | 1350/1200-1600 | 1350/1200-1600 | |
transmission | Model | 9JSD135T | 9JSD135T | 12JS160T |
Gears | Manual transmission, 9 forward gears, 1 reverse gears | Manual transmission, 9 forward gears, 1 reverse gears | transmission, 9 forward gears, 1 reverse gears | |
Axles | Steering Axle | maximum load 6500kg | maximum load 9000kg | maximum load 5000kg*2 |
Drive Axle | 457 single reduction, reduction ratio 4.875, maximum load13000kg*2 | 300 hub reduction, reduction ratio 5.921, maximum load16000kg*2 | 457 single reduction, reduction ratio 4.444, maximum load13000kg*2 | |
Body | Suitable for 7200 mm compartments | Suitable for 9500 mm compartments | Suitable for 9500 mm compartments | |
carry cargo body | carry cargo body | carry cargo body | ||
tyres | 11.00R20 16PR | 12.00R20 18PR | 11.00R20 16PR | |
Emission Level | E2 | E2 | E2 | |
Certifications | ||||
Remarks | ||||
Recommend Market Type | Cargo Type | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) |
Main Working Condition | Round trip full load | Round trip full load | Round trip full load | |
Operating Condition | long and medium journey | long and medium journey | long and medium journey | |
Driver Position | right | left | left | |
Customer Type | mid-to-high end, prefer quality and price | mid-to-high end, prefer quality and price | mid-to-high end, prefer quality and price |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda