FAW flatbed one-to-two tow truck (JDF5180TQZC6)
FAW flatbed one-to-two tow truck
FAW flatbed one-to-two tow truck (JDF5180TQZC6)
Products
FAW flatbed one-to-two tow truckFAW flatbed one-to-two tow truck (JDF5180TQZC6)
FAW flatbed one-to-two tow truck basic information Basic Information | |||
product name: | FAW flatbed one-to-two tow truck | Chassis model: | CA1180P62K1L2E6Z |
Number of passengers: | 3,2 | ||
Listing type: | export. | ||
Exemption: | Vehicle purchase tax exemption | 3C: | Has 3C certification |
FAW flatbed one-to-two tow truck (JDF5180TQZC6) product main technical information | |||
Dimensions(mm): | 10600×2550×2950,2880 | ||
Chassis model: | CA1180P62K1L2E6Z | Cargo compartment size(mm): | ×× |
total mass :(kg) | 18000 | approach/departure angle(° ) | 17/10 |
front/rear suspension(mm): | 1400/3400 | ||
Curb weight:(kg) | 12150 | maximum speed(km/h): | 89 |
Axle load: | 6500/11500 |
Chassis parameters | |||
Chassis model: | CA1180P62K1L2E6Z | batch: | 197 |
Number of axes: | 2 | Fuel type: | diesel fuel |
wheelbase(mm): | 580 | Front track(mm): | 1385 |
Number of passengers in the cab: | 3,2 | rear wheelbase(mm): | 1425 |
Number of tires: | 6 | Number of spring leaves: | 8/6+5 |
Tire specifications: | 10.00R20,11.00R20,295/80R22.5,295/60R22.5 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda