FAW 4x2 dump truck, left-hand drive or right-hand drive.
Payload: 5T to 10T
Engine: Euro2 to Euro 5, 130HP
FAW light duty 4x2 dump truck
FAW 4x2 dump truck, left-hand drive or right-hand drive.
Payload: 5T to 10T
Engine: Euro2 to Euro 5, 130HP
Light Duty Truck
FAW light duty 4x2 dump truckFAW 4x2 dump truck, left-hand drive or right-hand drive.
Payload: 5T to 10T
Engine: Euro2 to Euro 5, 130HP
Brand | FAW | |
Type | Dump truck (light duty) | |
traction type | 4*2/4*4 | |
Payload ton (T) | 1~10 | |
Recommended Vehicle Model | CA3075P40K2EA85 | |
Mass Parameter(kg) | Curb Weight | 3550 |
Max. GVW | 9000 | |
Dimension Parameter(mm) | Overall Dimension | 5410*2150*2400 |
Wheelbase | 3260 | |
Performance Parameter | Max. Speed(km/h) | 109 |
Economic Speed(km/h) | 60-80 | |
Max. Gradeability(%) | 31 | |
Cabin | Tiger-VH Half | |
Engine | Model | YUCHAI YC4D130-33 |
Rated Power(kw/rpm) | 96/2800 | |
Max. Torque(Nm/rpm) | 380/1400-1700 | |
transmission | Model | WLY 6T115 |
Gears | manual shift gear, 6 forwars gear,1 reverse gear | |
Axles | Steering Axle | maximum load2600kg |
Drive Axle | 1080 single reduction, reduction ratio 5.286, maximum load7000kg | |
Body | Suitable for 3400 mm compartments | |
self-discharging body | ||
tyres | 8.25R16 14PR | |
Emission Level | E2 | |
Certifications | ||
Remarks | ||
Exported countries | Bolivia | |
Recommend Market Type | Cargo Type | sand, stone and soil |
Main Working Condition | Round trip full load | |
Operating Condition | long and medium journey, hignway,construction site | |
Driver Position | left | |
Customer Type | Middle end, prefer quality and price |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda