traction type | 4x2/4x4 | |||||
Driving type | LHD (RHD is optional) | |||||
Cabin | flat roof, single row, Air conditioner | |||||
Engine | ||||||
Brand | DACHAI | |||||
Model | CA4DC2-10E3 Euro3 EGR | |||||
Engine type | Diesel 4-stroke direct injection engine, 4-cylinder in-line with water cooling, turbo-charging & intercooling | |||||
Horsepower | 100hp | |||||
Rated power | 76kw | |||||
Displacement | 3.168 liters | |||||
Max torque | 320NM@3200rpm | |||||
Bore/Stroke | 98/105 | |||||
Gear box | FAW CA5-48 5-forward speeds:6.098,3.194,1.775,1,0.837 1 reverse speed:5.673 | |||||
Clutch | 300mm Diaphragm type | |||||
Front axle | FAW 135, | |||||
Rear axle | FAW 1058 Impulse welding axle Ratio: 1:5.571 | |||||
Tyre | Double coin 8R17.5-10 | |||||
Spring | 7/10+3 | |||||
Frame | 200*65*5mm | |||||
Rated voltage | 24V | |||||
Dimension | ||||||
Wheel base(mm) | 3260 | |||||
Front/rear overhang(mm) | 1241/1400 | |||||
Front/rear track(mm) | 1600/1665 | |||||
Approach/departure angle(º) | 18/15 | |||||
Overall dimension(mm) | 5901x1960x2305 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda