FAW LNG & CNG truck
Model | CA4258P2K2T1EA80 | ||
Dimensions | mm | 6930*2495*3860, 3980 | |
Engine | WP12.430E32 CA6DM3-46 CA6DM3-50 WP13.550E5 (Euro3 emission standard) | ||
Exhaust & engine power | 430HP 460HP 500HP 550HP | ||
Max speed | 96-100km/h | ||
Mass in working order | kg | 8400 | |
G. V. W. | 26000 | ||
trailer mass | 40000 | ||
Axle load | 7000/19000 | ||
Wheel base | mm | 3450+1350 | |
F/R track base | 2055/1830 | ||
Suspension | 1470/1060 | ||
Approach/departure angel | ° | 18/28 | |
Tire specification | 12R22.5, 315/80R22.5 | ||
Number of axles | 3 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda