Tiger-V Cargo truck 4*2 | Tiger-V Cargo truck 4*2 | Tiger-V Cargo truck 4*2 | ||
1 | 2 | 3 | ||
Mass Parameter(kg) | Curb Weight | 2310/3400(full vehicle ) | 3125 | 2590 |
Max. GVW | 6500 | 8000 | 7000 | |
Dimension Parameter(mm) | Overall Dimension | 6810*2150*2400 | 6810*2150*2400 | 6810*2150*2400 |
Wheelbase | 3860 | 3860 | 3860 | |
Performance Parameter | Max. Speed(km/h) | 110 | 119 | 107 |
Economic Speed(km/h) | 70-90 | 75-95 | 60-80 | |
Max. Gradeability(%) | 31 | 32 | 37 | |
Cabin | Tiger-VH single row | Tiger-VH single row | Tiger-VH right single row | |
Engine | Model | FAW CA498E3-12 | CUMMINS ISF3.8s3141 | YUCHAI YC4D130-33 |
Rated Power(kw/rpm) | 90/3200 | 102/2600 | 96/2800 | |
Max. Torque(Nm/rpm) | 320/1900-2100 | 440/1200-2200 | 380/1400-1700 | |
transmission | Model | WLY 5-35 | WLY 6TS55 | WLY 6T115 |
Gears | manual shift gear, 5 forwars gear,1 reverse gear | manual shift gear, 6 forwars gear,1 reverse gear | manual shift gear, 6 forwars gear,1 reverse gear | |
Axles | Steering Axle | maximum load2400kg | maximum load2600kg | maximum load2600kg |
Drive Axle | 1058 single reduction, reduction ratio 5.571, maximum load 5000kg | 340 single reduction, reduction ratio 4.33, maximum load6000kg | 1068 single reduction, reduction ratio 4.875, maximum load5000kg | |
Body | Suitable for 5170 mm compartments | Suitable for 5170 mm compartments | Suitable for 5170 mm compartments | |
carry cargo body | carry cargo body | carry cargo body | ||
tyres | 7.50R16 14PR | 7.50R16 14PR | 7.50R16 14PR | |
Emission Level | E2 | E3 | E2 | |
Certifications | ||||
Remarks | ||||
Exported countries | Turkmenistan | Iran | Malaysia | |
Recommend Market Type | Cargo Type | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) | Commodity, general merchandise and sundry goods(tobacco and wine, and electric appliance,etc) |
Main Working Condition | Round trip full load | Round trip full load | Round trip full load | |
Operating Condition | long and medium journey | long and medium journey | long and medium journey | |
Driver Position | left, right | left | right | |
Customer Type | Middle end, prefer quality and price | Middle end, prefer quality and price | Middle end, prefer quality and price |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda