New forklift 25 ton 30 ton 35 ton diesel forklift empilhadeira Chariot Forklift truck for sale
5.0-7.0T Forklift
New forklift 25 ton 30 ton 35 ton diesel forklift empilhadeira Chariot Forklift truck for sale
Products
5.0-7.0T ForkliftNew forklift 25 ton 30 ton 35 ton diesel forklift empilhadeira Chariot Forklift truck for sale
Off-road forklift is an engineering vehicle that can carry out loading, unloading, stacking and handling operations on slopes and uneven grounds. It is mainly used for urban construction sites, dock yards, construction mines,economic development, stone yards, small and medium-sized civil engineering, mountain forest areas and other field projects,such as poor distribution of material conditions in the distribution of goods, it has good mobility, cross-country reliability.
Model | H50/HD50/KD50 | KD60 | KD70 | |
Rated lifting load | kg | 5000 | 6000 | 7000 |
Load center distance | mm | 600 | 600 | 600 |
Free lifting height | mm | 210 | 210 | 210 |
Overall length(with fork/without fork) | mm | 4690/3510 | 4720/3590 | 4810/3680 |
Width | mm | 1970 | 1970 | 1970 |
Overhead guard height | mm | 2500 | 2500 | 2500 |
Wheelbase | mm | 2250 | 2250 | 2250 |
Minimum ground clearence | mm | 230 | 230 | 230 |
Mast tilt angle (front/rear) | 6°/12° | 6°/12° | 6°/12° | |
Tire no. (before) | 8.25-15-14PR | |||
Tire no. (after) | 8.25-15-14PR | |||
Minimum turning radius | mm | 4080 | 4120 | 4180 |
Minimum right angle aisle width | mm | 5230 | 5290 | 5360 |
Fork size | mm | 1220X150X60 | 1220X150X60 | 1220X150X65 |
Max. working speed (Full-load/No-load) | km/h | 24/29 | 23/29 | 22/29 |
Max. Lifting speed (Full-load/No-load) | mm/s | 510/530 | 500/530 | 500/480 |
Max. Gradeability (Full-load/No-load) | % | 15/20 | 15/20 | 15/20 |
Forklift weight | kg | 8400 | 8900 | 9600 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda