Brand: Foton Truck Mate
Platform : TM1
Body width (mm) : 1520
Cabin: Single row/King row/Double row
GVW: 1.8T/2.5T/2.5T-3.0T
Left and right hand drive: Left or right hand drive/Right hand drive
Foton light cargo lorry truck
Brand: Foton Truck Mate
Platform : TM1
Body width (mm) : 1520
Cabin: Single row/King row/Double row
GVW: 1.8T/2.5T/2.5T-3.0T
Left and right hand drive: Left or right hand drive/Right hand drive
Light Duty Truck
Foton light cargo lorry truckBrand: Foton Truck Mate
Platform : TM1
Body width (mm) : 1520
Cabin: Single row/King row/Double row
GVW: 1.8T/2.5T/2.5T-3.0T
Left and right hand drive: Left or right hand drive/Right hand drive
FORLAND | Use environment | Plains, mountains, hills and other temperatures in from 40C to -10C |
Model | BJ1061VCJEA-F1 | |
Cabin | Cabin model | L1995 Single tiltable |
Cabin drive side | Left hand drive | |
Overall dimension(mm): | 7090×2205×2385 | |
Main dimension parameters of vehicle | Cargo body internal dimension(mm) | 5060×2060×550 |
Wheel track(Front/Rear)mm: | 1650/1630 | |
Wheelbase(mm): | 3800 | |
GVW (kg): | 8840 | |
Vehicle quality parameters | Curb weight(kg) : | 3840 |
Rated payload(kg): | 5000(1~10T is available) | |
Rated passenger(人): | 3 | |
Max.speed(km/h): | 95 | |
Main performance parameters of vehicle | Max.gradeability (%)(%): | 26% |
Minimum turning diameter (m): | 15 | |
Minimum ground clearance (mm)(mm): | 205 | |
Engine model : | YC4D130-33 | |
Engine | Engine type: | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler |
Displacement(L): | 4.214 | |
Rated power of engine (kw/rpm): | 96/2600 | |
Maximum torque (N.m/rpm) | 380/1500-1800 | |
Emission level | EuroⅡ | |
Engine brand: | YU CHAI | |
Gear box model: | WLY6T55 | |
Gear box | Speed ratio: | Ⅰ:6.320 Ⅱ:3.927 Ⅲ:2.283 Ⅳ:1.396 Ⅴ:1.000 Ⅵ:0.789 R:5.858 |
PTO Interface: | YES | |
Model: | φ325 diaphragm spring clutch | |
PTO | × | |
Drive form | 4×2/4x4 | |
Chassis | Front axle type: | Forging work beam |
Front axle payload(T): | 2.2T | |
Rear axle type: | Integral type | |
Rear axle payload(T): | 6T | |
Rear axle ratio: | 6.142 | |
Tire | 8.25-16,6+1 | |
Steering machine: | Recirculating ball type | |
Power steering | Yes | |
The front suspension type: | Non independent suspension | |
Rear suspension type: | Non independent suspension | |
Front/rear leaf spring | 8/11+7 | |
Fuel tank material: | Iron | |
Fuel tank (L): | 120 | |
Braking system | Service brake type | Pneumatic brake |
Parking brake type | Spring energy (air break) | |
Exhaust auxiliary brake | ● | |
load sensing valve | ● | |
Battery | Rated voltage (V): | 24 |
Battery | 105Ah*2 | |
Other | Warmer | ● |
Adjustable steering wheel | ● | |
Electronic controlled stop | ● | |
Skylight | × | |
IV wide angle lens | ● | |
A/C: | ○ | |
Radio: | ● | |
MP3: | ● |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda