Drive System | 4×2 |
Cabin | Short flat roof cabin with no sleeper |
Cargo box dimension (mm) | 4060×2110×450mm |
Loading capacity (kg) | 4.49Ton |
Engine | F4AE3841E*P |
Rated power | 103kw; 140hp |
Displacement | 3.92L |
Emission Standard | EURO VI |
Gear box | WLY6T120 |
Forward Gears | 6 |
Reverse Gears | 1 |
Clutch | 300 |
Wheel base (mm) | 4200 |
Overall dimensions (mm) | 5995*2270*2438 |
Tyre | 7.50R16 |
Color | as request |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda