Item | GENLYON M100 LNG & CNG tractor truck | |||||
Chassis NO. | CQ4185HMG361 | CQ4185HTG361 | CQ4255HTG273 | CQ4255HXG334 | ||
Drive Type | 4×2 | 6×2 | 6×4 | |||
Wheel Base (mm) | 3600 3650 | 1800+2700 | 3300+1350 | |||
GVW (kg) | 35000 | 38000 | 40000 | |||
Curb Weight (kg) | 6470 6800 | 7400 7800 | 8270 8800 | |||
Saddle Bearing Weight(kg) | 11005 11070 11335 11400 | 17470 17405 17070 17005 | 16535 16600 16005 16070 | |||
Dimension (mm) | Length | 6030 6080 | 6930 | 6810 | ||
Width | 2500 | |||||
Height | 3174 3557 3797 3724 3504 3090 | 3797 3557 3174 3724 3504 3090 | 3174 3557 3797 | |||
Max. Speed (km/h) | 80 95 | 95 80 | 95 | |||
Engine | F2CE3681K*P / F2CE3681G*P F2CE3681E*P | F2CE3681G*P F2CE3681E*P | F2CE3681G*P F2CE3681E*P/SC10E380Q4 | SC12E430Q4 | ||
transmission | 10/12-speeds | 12-speeds | ||||
Frame | 305×8 | 305×8 / 305×8+4 | 305×8+4 | |||
Cabin | Genlyon high roof (flat roof) high engine hood | |||||
Steering Gear | hydraulic power steering gear | |||||
Drive Axle | single/hub reduction | |||||
Type | 11.00-20 18PR 11.00R20 18PR 315/80R22.5 18PR 12.00R20 18PR 12.00-20 18PR | 315/80R22.5 18PR 11.00-20 18PR 11.00R20 18PR 12.00-20 18PR 12.00R20 18PR | 295/80R22.5 16PR 315/80R22.5 16PR 12.00R20 14PR 12.00-20 16PR | 315/80R22.5 18PR 11.00-20 18PR 11.00R20 18PR 12.00-20 18PR 12.00R20 18PR | ||
Emission | Euro IV | |||||
Saddle above ground level (No-load90#+fluting paper) mm | 1367 (315/80R22.5) | 1377(315/80R22.5) | 1327 (315/80R22.5) / 1418 (12.00R20) | 1418 (12.00R20) | ||
Turning Radius (90#+fluting paper) (Front/Rear) mm | 2019 / 1752 | 1960 / 1937 | 1764 / 2084 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda