Operating Weight | 4,000 kg |
Bucket Capacity | 0.058-0.3 m³ |
Engine | Yanmar 4TNV88-BSBKC |
Gross Power | 27.2 kW (36.5 hp) @ 2,200 rpm |
Net Power | 25.2 kW (33.8 hp) @ 2,200 rpm |
Peak Torque | |
Travel Speed | High:4.4 km/h |
Drawbar Pull | 31.8 kN |
Swing Speed | 11.1 rpm |
Arm Breakout Force, normal, ISO | 17.6 kN |
Bucket Breakout Force, normal, ISO | 28.3 kN |
Maximum Digging Depth | 3,100 mm |
Reach at Ground Level | 5,220 mm |
Depth of 8’ Level Bottom | 2,620 mm |
Maximum Digging Height | 5,000 mm |
Dump Height | 3,600 mm |
Maximum Dig Depth of Vertical Wall | 2,040 mm |
Overall Lenth | 5,150 mm |
Overall Width | 1,600 mm |
Overall Height | 2,500 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda