Operating Weight | 13,800 kg |
Bucket Capacity | 0.6 m³ |
Engine | Cummins QSF3.8 |
Gross Power | 86 kW (117 hp) @ 2,200 rpm |
Net Power | 80.2 kW (109 hp) @ 2,200 rpm |
Peak Torque | 470 N•m @ 1,500 rpm |
Travel Speed | High: 5.4 km/h |
Drawbar Pull | 122 kN |
Swing Speed | 12.9 rpm |
Arm Breakout Force, max, ISO | 70 kN |
Bucket Breakout Force, max, ISO | 96.1 kN |
Maximum Dig Depth | 5,470 mm |
Reach at Ground Level | 8,170 mm |
Depth of 8’ Level Bottom | 5,250 mm |
Maximum Dig Height | 8,760 mm |
Dump Height | 6,310 mm |
Maximum Dig Depth of Vertical Wall | 4,770 mm |
Overall Lenth | 7,750 mm |
Overall Width | 2,590 mm |
Overall Height | 2,900 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda