Operating Weight | 22,000 kg |
Bucket Capacity | 1.0 m³ |
Engine | Cummins B5.9 |
Gross Power | 112 kW (150 hp) @ 1,950 rpm |
Net Power | 102 kW (137 hp) @ 1,950 rpm |
Peak Torque | 614 N•m @ 1,500 rpm |
Travel Speed | High:5.7 km/h |
Drawbar Pull | 220 kN |
Swing Speed | 12.5 rpm |
Arm Breakout Force, max, ISO | 105.4 kN |
Bucket Breakout Force, max, ISO | 152.5 kN |
Maximum Dig Depth | 6,562 mm |
Reach at Ground Level | 9,685 mm |
Depth of 8’ Level Bottom | 6,390 mm |
Maximum Dig Height | 9,945 mm |
Dump Height | 7,170 mm |
Maximum Dig Depth of Vertical Wall | 5,080 mm |
Overall Lenth | 9,570 mm |
Overall Width | 2,990 mm |
Overall Height | 3,140 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda