Operating Weight | 35,000 kg |
Bucket Capacity | 1.6-1.9 m³ |
Engine | Cummins 6C-8.3 |
Gross Power | 186 kW (253 hp) @ 2,200 rpm |
Net Power | 174 kW (237 hp) @ 2,200 rpm |
Peak Torque | 1158 N•m @ 1,500 rpm |
Travel Speed | High:5.5 km/h |
Drawbar Pull | 320 kN |
Swing Speed | 10 rpm |
Arm Breakout Force, max, ISO | 185 kN |
Bucket Breakout Force, max, ISO | 252 kN |
Maximum Dig Depth | 7,340 mm |
Reach at Ground Level | 10,900 mm |
Depth of 8’ Level Bottom | 7,180 mm |
Maximum Dig Height | 10,240 mm |
Dump Height | 7,160 mm |
Maximum Dig Depth of Vertical Wall | 6,460 mm |
Overall Lenth | 11,167 mm |
Overall Width | 3,190 mm |
Overall Height | 3,530 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda