Operating Weight | 46,500 kg |
Bucket Capacity | 2.2 - 3.2 m³ |
Engine | Cummins QSM11 |
Gross Power | 280 kW (375 hp) @ 2,100 rpm |
Net Power | 260 kW (349 hp) @ 2,100 rpm |
Peak Torque | 1,898 N•m @ 1,400 rpm |
Travel Speed | High:5.5 km/h |
Drawbar Pull | 320 kN |
Swing Speed | 8.5 rpm |
Arm Breakout Force, max, ISO | 270 kN |
Bucket Breakout Force, max, ISO | 280 kN |
Maximum Digging Depth | 6,521 mm |
Reach at Ground Level | 10,388 mm |
Depth of 8’ Level Bottom | 6,337 mm |
Maximum Digging Height | 9,977 mm |
Dump Height | 7,038 mm |
Maximum Digging Depth of Vertical Wall | 5,024 mm |
Overall Lenth | 11,515 mm |
Overall Width | 3,340 mm |
Overall Height | 3,810 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda