Operating Weight | 70,500 kg |
Bucket Capacity | 4.0 - 4.3 m³ |
Engine | Cummins QSX15 |
Gross Power | 373 kW (508 hp) @ 1,800 rpm |
Net Power | 357 kW (485 hp) @ 1,800 rpm |
Peak Torque | 2,363 N•m @ 1,400 rpm |
Travel Speed | High:4.4 km/h |
Drawbar Pull | 460 kN |
Swing Speed | 6.8 rpm |
Arm Breakout Force, max, ISO | 327 kN |
Bucket Breakout Force, max, ISO | 376 kN |
Maximum Dig Depth | 7,180 mm |
Reach at Ground Level | 11,170 mm |
Depth of 8’ Level Bottom | 7,030 mm |
Maximum Dig Height | 10,950 mm |
Dump Height | 7,030 mm |
Maximum Dig Depth of Vertical Wall | 4,070 mm |
Overall Lenth | 12,230 mm |
Overall Width | 4,260 mm |
Overall Height | 4,710 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda