Model | CPCD35 | CPCD35 | CPCD35 | CPCD35 |
Capacity @ 500 mm LC | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Engine | Xinchai A490BPG/2.54L | Xinchai A498BPG/3.17L | ISUZU C240PKJ/2.4L | ISUZU 4JG2/3.06L |
Model Number | Fork Overhang | Load Capacity | Max. Lift Height |
Basic Internal Combustion Forklift trucks | ||||
Model Number | Load Center | Load Capacity | Engine | |
CPCD15 | 1 ft 8 in | 3,307 lb | Xinchai | |
CPCD20 | 1 ft 8 in | 4,409 lb | Xinchai/ISUZU | |
CPC25 | 1 ft 8 in | 5,512 lb | Xinchai | |
CPCD25 | 1 ft 8 in | 5,512 lb | Xinchai/ISUZU | |
CPCD30 | 1 ft 8 in | 6,614 lb | Xinchai/ISUZU | |
CPCD35 | 1 ft 8 in | 7,716 lb | Xinchai/ISUZU | |
CPCD50 | 2 ft | 11,023 lb | Chaochai/ISUZU | |
CPCD60 | 2 ft | 13,228 lb | Chaochai/ISUZU | |
CPCD70 | 2 ft | 15,432 lb | Chaochai/ISUZU |
Advanced Internal Combustion Forklift trucks | ||||
Model Number | Load Center | Load Capacity | Engine | |
CLG2030H(LPG) | 1 ft 8 in | 6,614 lb | Nissan | |
CLG2035H(LPG) | 1 ft 8 in | 7,716 lb | Nissan | |
CLG2050H(LIGHT) | 1 ft 8 in | 11,023 lb | LuoTuo/Cummins | |
CLG2160H | 2 ft | 35,274 lb | Cummins |
Advanced Electric Forklift | ||||
Model Number | Load Center | Load Capacity | Controller | |
CLG2015D | 1 ft 8 in | 3,307 lb | CURTIS | |
CLG2015A | 1 ft 8 in | 3,307 lb | SME | |
CLG2015A-S | 1 ft 8 in | 3,307 lb | SME | |
CLG2018A | 1 ft 8 in | 3,968 lb | SME | |
CLG2020A-S | 1 ft 8 in | 4,409 lb | SME | |
CLG2020D | 1 ft 8 in | 4,409 lb | CURTIS | |
CLG2025A-S | 1 ft 8 in | 5,512 lb | SME | |
CLG2025D | 1 ft 8 in | 5,512 lb | CURTIS |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda