STANDARD DIMENSIONS | ||||
General | Model | SF25Y | unit | |
Load capacity | 2500 | Kg | ||
load center | 500 | mm | ||
Power type | Gasonline/LPG | |||
Dimensions | Lift size | 3000 | mm | |
Fork size | 1070x122x40 | mm | ||
Mast tilt angle | /6/12 | ° | ||
Front overhang | 485 | mm | ||
Overall dimensions | Length to face of fork | 3660 | mm | |
Overall width | 1160 | mm | ||
Overall height fork lowered | 2070 | mm | ||
Overhead guard height | 2070 | mm | ||
Turning radius | 2320 | mm | ||
Performance | travel speed(full load/no load) | 20/21 | Km/h | |
Lift speed with load | 500 | mm/sec | ||
Max.gradeability | 20 | % | ||
Self weight | 3830 | Kg | ||
Wheel&tires | Tires | Front | 7.00-12-12PR | |
Rear | 6.00-9-10PR | |||
tread | Front | 970 | mm | |
Rear | 970 | mm | ||
Wheelbase | 1600 | mm | ||
Min.ground clearance(mast) | 85 | mm | ||
Drive units&control | Engine | Model | NISSAN K25 | |
Rated output | 337.4/2300 | Kw/rpm | ||
Rated torque | 176.5/1600 | N·m/rpm | ||
No.of cylinder | 4 | |||
Bore×stroke | 89×100 | mm | ||
Displacement | 2.488 | L |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda