Stand on Type Reach Truck
Manufacturer | XCMG | ||||
Model | FBR15-AC | FBR18-AC | FBR20-AC | FBR25-AC | |
Power | Battery | ||||
Operation | Stand-on | ||||
Rated Load Capacity | Q (kg) | 1500 | 1800 | 2000 | 2500 |
Load Centre | C (mm) | 500 | |||
Lift Height | H3 (mm) | 4000 | 3700 | ||
Free Lift | H2 (mm) | 1010 | 910 | ||
Fork Size (L×W×T) | L/W/T(mm) | 1070×120×40 | |||
F/B(α°/β°) | Deg | 2°/4° | |||
Overall Length | L1 (mm) | 1800 | 1885 | 2055 | |
Main Body Length | L2 (mm) | 1260 | 1270 | 1330 | |
Width | B1 (mm) | 1090 | 1200 | ||
Mast Lowered Height | H1 (mm) | 1975 | 1875 | ||
Mast Extended Height (With Backrest) | H4 (mm) | 5705 | 5405 | ||
Overhead Guard Height | H5 (mm) | 2310/2255 | |||
Turning Radius | Wa (mm) | 1660 | 1750 | 1920 | |
Ground Clearance | H6 (mm) | 94 | 82 | ||
Reach Distance | X (mm) | 560 | 640 | 640 | 745 |
Wheelbase | Y (mm) | 1370 | 1485 | 1485 | 1655 |
Front tread | B2 (mm) | 1005 | 1080 | ||
Rear tread | B3 (mm) | 625 | 705 | ||
Working Aisle Width With Pallet (1000×1200,1200 Lengthways) | Ast(mm) | 2715 | 2750 | 2750 | 2850 |
Working Aisle Width With Pallet (800×1200,800 Lengthways) | Ast(mm) | 2760 | 2780 | 2780 | 2855 |
travel Speed (Full Load) | km/h | 9.5 | |||
travel Speed (No Load) | km/h | 10 | |||
Lifting Speed (Full Load) | mm/s | 320 | 310 | 300 | 280 |
Max gradeability (Full Load) | % | 12 | 10 | ||
Total Weight (Contains the battery) | Kg | 2440 | 2510 | 2540 | 2625 |
Front×2 | 250×85 | 250×120 | |||
Rear×1 | 300x135 | 343x135 | |||
Balance*2 | 178x76 | ||||
Diver Motor | kw | 4.5 | |||
Pump Motor | kw | 12.5 | |||
Battery (Standard) | V/Ah | 48/375 | 48/425 | ||
Steering System | Electronic power | ||||
Service Brake | Mechanical braking | ||||
Controller Type | AC | ||||
Controller Manufacturer | Curtis |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda