Hot Sale 3.5ton Rough Terrain off Road Forklift Truck 4WD Brand Engine High Performance
3.5t Rough Terrain Forklift 4wd
Hot Sale 3.5ton Rough Terrain off Road Forklift Truck 4WD Brand Engine High Performance
Forklift
3.5t Rough Terrain Forklift 4wdHot Sale 3.5ton Rough Terrain off Road Forklift Truck 4WD Brand Engine High Performance
General | 1 | Model | FD35T-C4WE3 | ||
2 | Power type | Diesel | |||
3 | Rated capacity | Kg | 3500 | ||
4 | Load centre | mm | 500 | ||
Characteristic&Dimension | 5 | Lifting height | mm | 3000 | |
6 | Free lift | mm | 165 | ||
7 | Fork size | L×W×T | mm | 1220×122×45 | |
8 | Fork regulating range | Min./Max. | mm | 250-1315 | |
9 | Mast tilt angle | F/R | Deg | 10/12 | |
10 | Front overhang | mm | 601 | ||
11 | Rear overhang | mm | 600 | ||
12 | Min.ground clearance(drive steering axle) | mm | 219 | ||
13 | Overall dimensions | Length to face of fork(without fork) | mm | 3081 | |
14 | Overall width | mm | 1600 | ||
15 | Mast lowered height | mm | 2330 | ||
16 | Mast extended height(with backrest) | mm | 4305 | ||
17 | Overhead guard height | mm | 2276 | ||
18 | Turning radius | mm | 3120 | ||
Performance | 21 | Speed | travel(Laden/Unladen) | Km/h | 18/19 |
22 | Lifting(Laden) | mm | 485 | ||
23 | Lowering(Laden) | mm | 450 | ||
37 | Engine | Model | 4TNE98-BQFLC | ||
38 | Manufacture | YANMAR | |||
39 | Rated output/r.p.m. | Kw | 42.1/2300 | ||
40 | Rated torque/r.p.m. | N.m | 186-206/1700 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda