SAC3500S mobile truck crane
Excellent and stable chassis performance /chassis system;
Double-axle drive is used, providing good trafficability and comfortableness under complex road condition with reliable traveling performance;
Engine has the multimode power output function, which reduces power consumption;
Highly efficient, stable, energy-saving.
Auto Crane |Truck Crane
SAC3500S mobile truck crane
Excellent and stable chassis performance /chassis system;
Double-axle drive is used, providing good trafficability and comfortableness under complex road condition with reliable traveling performance;
Engine has the multimode power output function, which reduces power consumption;
Highly efficient, stable, energy-saving.
Main Specification |
Capacity | Max. lifting capacity | 350t |
Dimensions | Overall length | 18035mm |
Overall width | 3000mm |
Overall height | 4000mm |
Axles | 6 |
Axle distance-1,2 | 1650mm |
Axle distance-2,3 | 3170mm |
Axle distance-3,4 | 1650mm |
Axle distance -4, 5 | 2440 mm |
| Axle distance -5, 6 | 1650 mm |
Weight | Overall weight | 72000 kg |
Front axle load | 12000 kg |
Rear axle load | 12000 kg |
Engine | Model |
|
Rated power | 440 kW/1800rpm |
Rated torque | 2800 N.m/ 1300 rpm |
Rated power-superstructure | 205kw/2200rpm |
Rated torque-superstructure | 1100N.m/1200-1600rpm |
Emission standard | Euro 4 |
Traveling | Max. traveling speed | 80 km/h |
Min.turning radius | 12m |
Min.turning radius of boom head | 14.4 m |
Drive train | 12 × 8 |
Min. ground clearance | 360 mm |
Approach angle | 16° |
Departure angle | 18° |
|
|
Max. gradeability | 49% |
Fuel consumption per 100km | ≤ 114 L |
Main Performance | Temperature range | – 20 ℃ ~ + 50 ℃ |
Min.lifting radius | 3m |
Tail swing radius of superstructure | 5735 mm |
Boom section | 6 |
Boom shape | U-shaped |
Max. lifting moment-Base boom | 11520 kN·m |
Max. lifting moment-Full-extend boom | 8180 kN·m |
Max. lifting moment-Full-extend boom+jib | 1995 kN·m |
Length-Base boom | 15.2 m |
Length-Full-extend boom | 70 m |
Length-Full-extend boom+jib | 65.6+2.5+42 m |
Outrigger span(Longitudinal/Transversal) | 8.95 × 8.6 m |
|
|
Jib offset | 0° 20° 40° |
Working Speed | Max. single rope lifting speed of main winch(no load) | 130 m/min |
Max. single rope lifting speed of auxiliary winch(no load) | 130 m/min |
Full extend/retract time of boom | 540 / 540 s |
Full raise/lower time of boom | 75 / 110 s |
Swing speed | 1.2 r/min |
Aircondition | HVAC in up cab | Cooling and Heating |
| HVAC in low cab | Cooling and Heating |
The crane layout is more compact and reasonable, the design of key structural parts is more optimized, and the lifting performance is leading among products of the same tonnage in the industry.
Powerful Lifting Capacity
Fully extended boom is 70 m long, fixed jib is 6~42 m long, and tower jib is 12~78 m long; the maximum load moment of the basic boom is 1152 t.m, the maximum lifting height is 136 m, and the maximum working radius is 96 m. It is convenient to switch among different working conditions and has high working efficiency.
Efficient Hydraulic Control Technology
The self-developed double pump combined/shunt technology can achieve both high efficiency and good maneuverability. Electric proportional variable plunger pump is adopted to realize high-precision flow control and high efficiency energy saving.
Safety and Reliability
It is equipped with anti-rollover early-warning system to ensure the safety of crane operation through the early warning prompt given by the sound and light. It is equipped with a voice alarm system to give voice prompts for various actions to prevent misoperation and give a prompt and an alarm to the staff around, thus ensuring the safety of crane operation and staff.