Model | SEM816D |
Operating Weight | 17,230 kg |
Ground Pressure | 68 kPa |
Ground Clearance | 410 mm |
Max.Slope | 30° |
Engine | |
Model | Weichai WD10G178E25 |
Rated Power | 131 kW / 175 hp |
Working Tool | |
Blade Type | SU |
Blade Capacity | 4.3 m³ ( S 3.4 m³ ) |
Blade Width | 3140 mm ( S 3,490mm ) |
Blade height | 1240mm ( S 1,165mm ) |
Max. Blade Digging Depth | 430 mm |
Max. Blade Lift Ground Clearance | 1,041 mm |
Max.Output Rimpull | 280 kN |
Maximum Digging Depth Of Ripper | 584 mm |
Maximum Clearance Under Tip | 615 mm |
Powertrain | |
Type | Electronic control, Dual-path, Hydrostatic Drive |
Travel Speed- F/R | 0 - 10 km/hr (Infinitely Variable Speed Control) |
Steering & Brake | Hydrostatic Steering, Wet, Multiple-Disc Brakes |
Minimum Steering Radius | 3610 mm (Counter-rotated available) |
Undercarriage | |
Track Shoe Width | 510 mm |
Track Shoe Quantity | 37 piece |
Length Of Track On Ground | 2,430 mm |
Track Gauge | 1,880 mm |
Track Roller Quantity | 6/Side |
Carrier Roller Quantity | 2/Side |
Hydraulic System | |
Type | Pilot Control |
Implement Hydraulic System Pressure | 19 Mpa |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda