Model | SEM510 | |
Item | Parameters | Unit |
Engine model | - | |
Rated power | 97.5 | kW |
Rated speed | 2200 | r/min |
Emission | China StageII | |
Composite Work Cycle Fuel Consumption (l/hour) | 560/1400-1600 | N.m/rpm |
Machine Mass w/Std Config | 10000 | kg |
Weight at Drum w/Std Config | 5900 | kg |
Weight on Rear Axle | 4100 | kg |
Static Linear Load | 217 | N/cm |
Max. Grade Ability w/o vibbration | 45 | % |
Articulated Angle | 33±1 | ° |
Turning Radius Inside Drum Edge | 5990 | mm |
Compaction Width | 2130 | mm |
Lo Range | 0-5.5 | km/h |
Hi Range | 0-12 | km/h |
Full Turn Time | 6±0.5 | s |
Freqency-Hi/Lo | 33/30 | Hz |
Amplitude-Hi/Lo | 0.90/1.80 | mm |
Centrifugal Force-Hi/Lo | 130/215 | kN |
Machine Dimensions[L*W*H] | 5815*2290*3130 | mm |
Oscillation Angle | 10±1 | ° |
Wheelbase | 2900 | mm |
Tread Width | 1600 | mm |
Drum Width | 2130 | mm |
Drum Diameter | 1590 | mm |
Tire Pressure Setting | 0.35 | Mpa |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda