Model | SEM522 | |
Item | Parameters | Unit |
Engine model | - | |
Rated power | 140 | kW |
Rated speed | 2000 | r/min |
Machine Mass Weight | 22000 | kg |
Static Linear Load | 507 | N/cm |
Max. Grade Ability | 34 | % |
Outer Turning Radius | 6350 | mm |
Compaction Width | 2130 | mm |
F/R Ⅰ | 2.98 | km/h |
F/R Ⅱ | 5.88 | km/h |
F/R Ⅲ | 9.6 | km/h |
Vibration Frequency (High/Low) | 30/28 | Hz |
Amplitude-Hi/Lo | 2/1 | mm |
Centrifugal Force-Hi/Lo | 374/215 | kN |
Machine Dimensions[L*W*H] | -- | mm |
Steering Angle | ±33 | ° |
Swing Angle | ±12 | ° |
Drum Thickness | 50 | mm |
Drum Width | 2130 | mm |
Drum Diameter | 1600 | mm |
Fuel Tank Volume | 262 | L |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda