SEM822D BULLDOZER | ||
Item | Parameters | Unit |
Main Specifications | ||
Operating Weight | 24000 | kg |
Dimension(Long * Breadth * High): | 7460*3720*3365 | |
Ground Pressure | 71.2 | kPa |
Ground Clearance | 400 | mm |
Max.Slope | 30 | ° |
Engine | ||
Model | WD12G240E206 | |
Rated Power | 175 | kW |
Working Tool | ||
Blade Type | SU(S) | |
Blade Capacity | 6.4 (S 5.8 ) | m³ |
Blade Width | 3660/S 3800 | mm |
Blade height | 1520/S 1510 | mm |
Max. Blade Digging Depth | 570 | mm |
Max. Blade Lift Ground Clearance | 1140 | mm |
Max.Output Rimpull | 350 | kN |
Maximum Digging Depth Of Ripper | 860/737 | mm |
Maximum Clearance Under Tip | 640/742 | mm |
Powertrain | ||
Type | Electronic control, Dual-path, Hydrostatic Drive | |
Travel Speed- F/R | 0 - 10(Infi nitely Variable Speed Control) | km/hr |
Steering & Brake | Hydrostatic Steering, Wet, Multiple-Disc Brakes | |
Minimum Streeing Radius | 4215 | mm |
Undercarrige | ||
Track Shoe Width | 560 | mm |
Track Shoe Quantity | 40 | piece |
Length Of Track On Ground | 2948 | mm |
Track Gauge | 2000 | mm |
Track Roller Quantity | 7/Side | |
Carrier Roller Quantity | 2/Side | |
Hydraulic System | ||
Type | enter close, pilot control | |
Implement Hydraulic System Pressure | 19 | Mpa |
Service Refi ll Capacities | ||
Cooling system | 45 | L |
Hydrostatic Oil | 160 | L |
Fuel | 460 | L |
Pivot Shaft Case (each side) | 0.8 | L |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda