Main Specifications | |
Model | SEM822LPG |
Operating weight (Kg) | 25400 |
Ground pressure (kPa) | 39 |
Ground clearance (mm) | 394 |
Max.slope (°) | 30 |
Engine | |
Model | Weichai WD10G 178E26 |
Flywheel power | 162KW/220hp |
Hydraulic system | |
Implement hydraulic system pressure(Mpa) | 19 |
Type | Pilot control |
Working tool | |
Blade type | S |
Blade capacity (m3) | 5.5 |
Blade width(mm) | 4617 |
Blade height (mm) | 1345 |
Max.blade digging depth (mm) | 600 |
Max.blade lift ground clearance (mm) | 1165 |
Max.output rimpull (kN) | 350 |
Max.digging depth of ripper (mm) | |
Max.clearance under tip (mm) | |
Power train | |
Type | Electronic control.dual-path,hydrostatic drive |
Travel speed-F/R (km/hr) | 0-11.5km/hr (infi nitely variable speed control) |
Steering & brake | Hydrostatic steering,wet,multiple-disc brakes |
Min. Steering radius | 4300mm (counter - rotated available) |
Service refill II capacities | |
Cooling system (L) | 45 |
Hydraulic oil (L) | 62 |
Implement Oil (L) | 110 |
Fuel (L) | 460 |
Pivot shaft case (each side) (L) | 0.8 |
Undercarrige | |
Track shoe width (mm) | 915 |
Track shoe quantity (pc) | 45 |
Length of track on ground (mm) | 3488 |
Track gauge(mm) | 2340 |
Track roller quantity | 8/side |
Carrier roller quantity | 2/side |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda