Main Specification | |||||||
Engine | Engine model | Cummins 6BTAA5.9-C180 | |||||
Rated power/speed | 132 kW/2200 rpm | ||||||
Engine type | In-line, water-cooled, 4-cycle, direct injection, turbocharged | ||||||
Number of cylinders | 6(102X120mm) | ||||||
Piston displacement | 5.9L | ||||||
Maximum torque/speed | 770 N·m/1500 rpm | ||||||
Minimum fuel consumption | 206 g/kW·h | ||||||
travel speed | Transmission and torque converter: Electronic controlled transmission with 6 forward gears and 3 reverse gears. | ||||||
Gear | 1st | 2nd | 3rd | 4th | 5th | 6th | |
Forward | 0~5.4 km/h | 0~9.3 km/h | 0~12.2 km/h | 0~20.7km/h | 0~25.6 km/h | 0~39.7 km/h | |
Reverse | 0~5.4 km/h | 0~12.2 km/h | 0~25.6 km/h | ||||
TRAVEL | Tire Type | 17.5-25PR12 | |||||
Steering system | Max. steering angle of front wheel | ±45° | |||||
Max. tilting angle of front wheel | ±17° | ||||||
Max. oscillating angle of front axle | ±15° | ||||||
Steering angle of frame | ±25° | ||||||
Max. oscillating angle of rear axle | ±15° | ||||||
Min. turning radius | 7800 mm | ||||||
Operation weight | Operating weight (standard configuration) | 16200 kg | |||||
Front axle load | 4800 kg | ||||||
Rear axle load | 11400 kg | ||||||
Blade | Blade length | 3660/3965 mm | |||||
Blade height | 635 mm | ||||||
Blade rotational angle | 360° | ||||||
Cutting angle adjustment range | 44~91° | ||||||
Maximum cutting depth | 500 mm | ||||||
Cutting force per dozing | 24.47 kN/m | ||||||
Maximum lift above ground | 440 mm | ||||||
Maximum blade lateral extension (left/right) | 1900/1950 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe