Model | SR20 | |
Operating weight | kg | 20000 |
Load applied on front drum | kg | 10000 |
Load applied on rear wheels | kg | 6500 |
Compacting width | mm | 2130 |
Static linear load | N/cm | 529 |
Vibration frequency(Low/High) | Hz | 28/33 |
Nominal amplitude(High/Low) | mm | 1.86/0.93 |
Exiting force(High/Low) | KN | 340/240 |
Travel speed | km/h | 0~10 |
Steering angle | ° | ±33 |
Swing angle | ° | ±10 |
Theoretical gradeability | % | 50 |
Min. external turning radius | mm | 6500 |
Engine model | DEUTZ BF6M2012C | |
Engine power | kw | 136 |
Rated engine speed | r/min | 2200 |
Engine oil consumption | g/kW.h | 222 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda