Heavy Duty Truck
Sinotruk 50 ton howo articulated dump truck for miningtruck Type | 50 ton mine dump truck | ||||
truck Model | ZZ5507S4040AJ | ||||
truck Brand | SINOtrUK—HOWO | ||||
Driving Type | Left Hand Driving | ||||
Dimension(Lx W x H)(unloaded)(mm) | 8500x3000x3500 | ||||
Cargo body size (L*W*H, mm) (mm) | 5800*3100*1700 30.56m3 | ||||
Cargo body Thickness(mm) | bottom:12mm, side:10mm | ||||
Lifting System | front side lifting | ||||
Approaching angle/Departure angle(°) | 21/34.5 | ||||
Overhang(front/rear) (mm) | 1630/1660 | ||||
Wheel base (mm) | 4000+1500 | ||||
Max speed(km/h | 50 | ||||
Curb weight(kg) | 19200 | ||||
Loading Weight(kg) | 50000 | ||||
Engine | Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter cooling, directly injection | |||
Fuel type | Diesel | ||||
Horse Power | 371HP | ||||
Fuel tanker capacity (L) | 500 | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
transmission | Model | HW21712 12 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxlary brake | engine exhaust valve brake | ||||
Steering system | Model | Hydraulic steering with power assistance | |||
Front axle | HF10 | ||||
Rear axle | AC16 | ||||
Color | Optional | ||||
Tire | 13.00-25 10PCS with one spare tire | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW7D cab, (with air-condition), Unilateral cab |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda