Dimension(Lx W xH) | 10350x2496x3718mm |
Outside Dimension Cargo | 7500x2300x1400mm |
Inside Dimension cargo | 7400x2300x(800+600)mm |
Cargo thickness(mm) | Bottom:3mm, Side:1.5mm, the body plate detachable |
Wheel base (mm) | 1350+4600+1350 |
Max speed(km/h) | 902 |
Loading Weight(kg) | 24m3 |
Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling |
Fuel type | Diesel |
Horse Power | 336hp, 371hp |
Emission | Euro2 |
Fuel tanker capacity (L) | 300 |
transmission | HW19710 |
Brake system | brake system |
Steering system | ZF8118,spring energy, compressed air operating on rear wheels |
Front axle | HF9 drum type, Steering with double T-cross section beam |
Rear axle | HC16 |
Color | Color as customer’s requirement |
Tyre | 1200R20 tr668 10+1 |
Electrical system | 2X12V/165Ah,28V-1500kw,7.5Kw/24V |
Cab | HOWO76(one sleeping, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe