Sinotruk howo7 4x2 290hp tractor truck
Tractor Truck
Sinotruk howo7 4x2 290hp tractor truckVEHICLE SPECIFICATION | DESCRIPTION | |
Type of Vehicle | trACTOR trUCK | |
truck Type | 4X2 | |
Driving Position | Right hand Driving | |
Fuel tanker capacity(L) | 400L | |
The Total Mass | 18,000kg | |
Dead Weight | 6810 | |
Max speed(km/h) | 102 | |
Color | Optional | |
Chassis & Add Components | ||
Frame Details | High-Strength U-profile ladder frame with section of 300*90*8mm and reinforced sub frame, all cold riveted cross members. | |
Dimension(Lx W xH)(unloaded)(mm) | 6125*2550*3125 | |
Approaching angle/Departure angle(°) | 14/42 | |
Overhang(front/rear) (mm) | 1500/1000 | |
Wheel base (mm) | 3500 | |
Engine | ||
Model | WD615.87 | |
Power | 290HP | |
Emission | EURO II | |
Displacement(L) | 9.726 | |
Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | |
Kind of Fuel | Diesel | |
Clutch & Gear Box System | ||
Clutch | SINOtrUKΦ430mm diaphragm spring clutch | |
Gear Box | HW19710 10 forwards and 2 reverse | |
Axles | ||
Front Axle Model | HF7 axle | |
Rear Axle | ST13 axle | |
Electrical System | ||
Battery | 2X12V/165Ah | |
Alternator | 28V-1500w | |
Starter | 7.5Kw/24V | |
Brake System | ||
Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | ||
Model | 8198 | |
Type | hydraulic steering with power assistance | |
Wheels & Tyres | ||
Type | 12R22.5 | |
Brand | Common Brand | |
Quantity | 6+1 spare | |
Kin pin | 50mm or 90mm | |
Cabin | ||
Type | HW76 Standard cabin | |
Single sleeper with air conditioner, all-steel forward control,55ºhydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe