Item | Unit | Value | |
Working performance | Max. rated lifting capacity | kg | 30000 |
Max. load moment of basic boom | kN.m | 1132 | |
Max. load moment of main boom(fully extended) | kN.m | 617.5 | |
Max. load moment of basic boom | m | 11.1 | |
Max. lifting height of main boom | m | 40.5 | |
Max. lifting height of jib | m | 48.5 | |
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 |
Max. hoist rope speed(Auxiliary winch) | m/min | 100 | |
Boom demrricking up time | s | 40 | |
Boom demrricking up time | s | 80 | |
Slewing speed | r/min | 0 – 2.2 | |
Driving | Max. driving speed | km/h | 78 |
Max. gradeability | % | 37 | |
Min turning diameter | m | ≤22 | |
Min. ground clearance | mm | 220 | |
Oil consumption per hundred kilometers | L | 35 | |
Mass | Deadweight in driving condition | kg | 32000 |
Complete vehicle kerb mass | kg | 31870 | |
Front axle load | kg | 7000 | |
Rear axle load | kg | 25000 | |
Dimensions | Overall dimensions(L×W×H) | mm | 12900×2500×3465 |
Longitudinal distance between outriggers | m | 5.36 | |
Transversal distance between outriggers | m | Fully extended:6.10 m | |
Tail slewing radius | mm | 3385 | |
Main boom length | m | 10.6 - 40.0 | |
Boom angle | ° | -2 - 80 | |
jib length | m | 8.0 | |
Offset | ° | 0,30 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda