Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 55000 | |
Max. load moment of basic boom | kN.m | 2009 | ||
Max. load moment of main boom(fully extended) | kN.m | 1050 | ||
Max. load moment of basic boom | m | 12.6 | ||
Max. lifting height of main boom | m | 43.6 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 58 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | ||
Boom demrricking up time | s | 50 | ||
Boom demrricking up time | s | 95 | ||
Slewing speed | r/min | 0-2.2 | ||
Driving parameters | Max. height above sea level | m | 2000 | |
Max. driving speed | km/h | 76 | ||
Max. gradeability | % | 40 | ||
Min. turning diameter | m | ≤24 | ||
Min. ground clearance | mm | 260 | ||
Oil consumption per hundred kilometers | L | 43 | ||
Mass | Deadweight in driving condition | kg | 42000 | |
Complete vehicle kerb mass | kg | 41870 | ||
Front axle load | kg | 16000 | ||
Rear axle load | kg | 26000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13700×2800×3800 | |
Outrigger spread(L) | m | 5.92 | ||
Outrigger spread(W) | m | Fully extended:7.1,intermediately extended:4.8 | ||
Tail slewing radius | mm | 3900 | ||
Main boom length | m | 11.4 - 43.0 | ||
Boom angle | ° | -2 - 80 | ||
jib length | m | 9.2,14.6 | Low-mounted, open-type | |
Offset | ° | 5,25,45 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda