Fifth Wheel Tractor Truck Used Tractor Head Truck Shacman 6X4 Heavy Duty Towing Tractor Truck for Trailers
4x2 380hp tractor truck
Fifth Wheel Tractor Truck Used Tractor Head Truck Shacman 6X4 Heavy Duty Towing Tractor Truck for Trailers
Tractor Truck
4x2 380hp tractor truckFifth Wheel Tractor Truck Used Tractor Head Truck Shacman 6X4 Heavy Duty Towing Tractor Truck for Trailers
Model | F3000 | |
Driving type | 4x2 | |
Weight | Complete kerb mass (kg) | 7500 |
GVW (kg) | 20000 | |
GCW (kg) | 40000 | |
Dimensions | LxWxH (mm) | 6150x2490x3710 |
Front/rear overhang(chassis) | 1525/1025 | |
Wheel base (mm) | 3600 | |
track width (mm) | 2036/1800 | |
Performance | Max. speed ( km/h) | 127/129 |
Min. turning circle (m) | 13.7 | |
Min. ground clearance (mm) | 314 | |
Approach/Departure angle(°) | 20/42 | |
Max. gradeability (%) | 35 | |
Engine | Brand | Weichai/Cummins |
Model | WD615.38 | |
Power (kw/HP) | 279/380 | |
Max. torque (N.m)/rpm | 1500/1600~2200 | |
Displacement (L) | 12 | |
Bore/Stroke (mm) | 125/147 | |
Emission standard | Euro 2 | |
transmission | Brand | FAST |
Model | 12JS160T | |
Control type | Manual | |
Gear shift | 12-forward and 2-reverse speeds | |
Optional | Alison Autimatic transmission | |
Clutch | Type | Single plate, diaphragm spring |
Diameter (mm) | D-430 | |
Action | Mechanical type, hydraulic and pneumatic operation | |
Brakes | Type | Drum |
Service brake | With dual-circuit compressed air brake | |
Park brake | Power spring brake acting on rear wheel | |
Auxiliary brake | Exhaust brake | |
Optional | Jacobs , ABS | |
Steering | Type | Integral circuiting ball power steering |
Optional | ZF8090 | |
Chassis | Type | Ladder structure, sidened and cross-section varialbe |
Suspension | Front suspension | Longitudinal leaf spring |
Rear suspension | Inverted leaf spring stabilizator suspension | |
Axles | Brand | HANDE |
Front axle | 7500kg | |
Rear axle | 13000kg(each other),Double reduction driving axle withinter-wheel differential and differential lock | |
Ratio | 3.866 ( optional 4.266) | |
Tyres | Type(standard) | 12.00-20 (Other tyres can be optional) |
Optional | 12.00R20/11.00-20/11.00R20/12R22.5 | |
Fueltank | Tank capacity (L) | 400 |
Material | Aluminium | |
Electrics | Type | 24V |
Starter | 7.28kw (24V) | |
Generator | 2.0kw (28V77A) | |
Battery | 2x18Ah | |
Cab | Type | MAN F3000, Lengthened high roof |
Equipments | 2 real window, mechanical clerestory, 4 point are suspension, A/C, air suspension friver seat with handle and seatbelts, two sleeper bed, hydraulic reversal cab | |
Optional | Electric windows, electricity heated, GPS or CD, rear view mirror | |
Other | The fifth wheel | 3.5“ inch (2 inch can be optional) |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda