XCMG Crawler Excavator Xe55da 5.5ton Hydraulic Excavator
Certification: | Ce/ISO9001 |
---|---|
Condition: | New |
Engine Model: | KUBOTA V2607 |
Hydraulic Cylinder Brand: | XCMG |
Warranty: | 1 Year |
Rated Power: | 35/2200kw/Rpm |
XCMG Crawler Excavator Xe55da 5.5ton Hydraulic Excavator
XCMG Crawler Excavator Xe55da 5.5ton Hydraulic Excavator
Certification: | Ce/ISO9001 |
---|---|
Condition: | New |
Engine Model: | KUBOTA V2607 |
Hydraulic Cylinder Brand: | XCMG |
Warranty: | 1 Year |
Rated Power: | 35/2200kw/Rpm |
Construction Machinery
XCMG Crawler Excavator Xe55da 5.5ton Hydraulic ExcavatorXCMG Crawler Excavator Xe55da 5.5ton Hydraulic Excavator
Certification: | Ce/ISO9001 |
---|---|
Condition: | New |
Engine Model: | KUBOTA V2607 |
Hydraulic Cylinder Brand: | XCMG |
Warranty: | 1 Year |
Rated Power: | 35/2200kw/Rpm |
XCMG Crawler Excavator Xe55da 5.5ton Hydraulic Excavator
Model | Unit | XE55D | |
Operating weight(without dozer blade) | Kg | 5700 | |
Bucket capacity | m³ | 0.2 | |
Engine | Engine Model | / | 4TNV94L-BVXG |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 36.2/2200 | |
Maximum torque/speed | N.m | 210.6/1260 | |
Displacement | L | 3.054 | |
Main performance | Travel speed(H/L) | km/h | 4.2/2.2 |
Rotating speed | r/min | 10 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 31 | |
Bucket digging force | kN | 48.3 | |
Arm digging force | kN | 32.5 | |
Maximum tractive force | kN | 50.5 | |
Hydraulic system | Main pump | / | / |
Rated flow of main pump | L/min | 149.1 | |
Main safety valve pressure | MPa | 24 | |
Travel system pressure | MPa | 24 | |
Swing system pressure | MPa | 21 | |
Pilot system pressure | MPa | 3.5 | |
Oil Capacity | Fuel tank capacity | L | 110 |
Hydraulic tank capacity | L | 77 | |
Engine oil capacity | L | 10 | |
Appearance size | Overall length | mm | 5860 |
Overall width | mm | 1950 | |
Overall height | mm | 2585 | |
Width of platform | mm | 1780 | |
Track length | mm | 1920 | |
Total width of chassis | mm | 400 | |
Track gauge | mm | 1500 | |
Counterweight clearance | mm | 700 | |
ground clearance | mm | 385 | |
Working range | Max. digging height | mm | 5630 |
Max. dumping height | mm | 3945 | |
Max. digging depth | mm | 3830 | |
Max. vertical wall digging depth | mm | 2680 | |
Max. digging reach | mm | 6130 | |
Min. swing radius | mm | 2460 | |
Standard | Length of boom | mm | 3000 |
Length of arm | mm | 1600 | |
Bucket capacity | m³ | 0.2 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda