Type | Unit | Specifications |
Operating Weight | kg | 13000 |
Static Linear Load | N/cm | 299/299 |
Speed Range | ||
I Speed | km/h | 6 |
II Speed | km/h | 12 |
Theoretical Gradeability | % | 42 |
Min. Turning Radius(Inside/Ouside) | mm | 4870/7000 |
Vibration Frequency | Hz | 50/67 |
Nominal Amplitude | mm | 0.3/0.8 |
Centrifugal Force | kN | 108/165 |
Drum Diameter | mm | 1300 |
Drum Width | mm | 2130 |
Engine, Model | DEUTZ BF04M2012C | |
Rated Power | kW | 2300 r/min,98 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda