Model | Unit | XS162J |
Operating weight | kg | 16000 |
Weight on front drum | kg | 7700 |
Static linear pressure | N/cm | 362 |
Speed range | km/h | |
Speed I | 2.54 | |
Speed II | 4.97 | |
Speed III | 10.51 | |
Theoretical gradeability | % | 30 |
Min. external turning radius | mm | 6500 |
Steering angle | ° | ±33 |
Oscillating angle | ° | ±11 |
Vibration frequency | Hz | 28 |
Nominal amplitude (high/low) | mm | 1.9/0.95 |
Excitation force (high/low amplitude) | kN | 290/145 |
Engine model | SC8D156.2G2B1 | |
Type | Water cooled, pressurized | Water cooled, pressurized |
Max. power | kW | 115@1800r/min |
Engine oil consumption | g/kW.h | 223 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda